Home Membership Information Clubhouse Tour the Holes Facilities Map and Directions Contact Info
PRINT 
Golf Course Tour
 18 Holes, Par 71

 
Clovernook Country Club features one of the finest Golf Courses in the Greater Cincinnati area.  This golf course is not long by today's standards, but length is not what Clovernook is about.  Clovernook is about the greens and the tree lined fairways.

Our Golf Course is one of the oldest and most unique in the Greater Cincinnati area.  Originally designed in 1923 by Golf Course Architects, Langford and Moreau, Clovernook remains virtually the same.  The two creeks winding throughout the course, the lake fronting both 17 and 18, the gently rolling terrain, numerous  varieties of 100+ year old trees, and the lightning fast greens give our players all the challenge necessary for a great day of golf.  In 2001 we underwent a bunker renovation to bring Clovernook back to the original nature of the golf course. Our recent emphasis on horticultural beauty has added the southern touch of color making Clovernook even more unique.

Front 9
Hole 1 2 3 4 5 6 7 8 9 Set
Black 475 420 395 229 555 174 401 156 467 3272
Blue 460 400 370 220 527 163 378 137 453 3108
White 450 380 350 210 505 158 368 130 440 2991
Yellow 440 341 291 200 497 150 360 123 428 2830
Men's Par 5 4 4 3 5 3 4 3 4 35
Ladies' Par 5 4 4 4 5 3 4 3 5 37
Men's Hcap 7 5 11 13 1 15 9 17 3  
Ladies' Hcap 3 7 11 17 1 15 5 13 9
 
Back 9
Hole 10 11 12 13 14 15 16 17 18 Set TOTAL
Black 404 159 339 400 207 371 570 527 306 3283 6555
Blue 397 147 327 385 192 368 562 505 284 3167 6275
White 393 140 320 370 184 360 515 485 260 3027 6018
Yellow 360 133 265 365 138 310 476 400 211 2658 5488
Men's Par 4 3 4 4 3 4 5 5 4 36 71
Ladies' Par 5 3 4 4 3 4 5 5 4 37 74
Men's Hcap 6 18 14 8 12 10 2 4 16     
Ladies' Hcap 8 18 12 6 14 10 4 2 16

 Clovernook Country Club (513) 521-0333  cclovernook@cinci.rr.com
All material ©2010 Clovernook Country Club. All Rights Reserved.